
Guardian 1-Piece Two and Three Compartment Fiberglass Tanks
The Guardian Guarantee
Equinox Industries Guardian tanks are warrantied for 10 years against defects in materials and workmanship and will perform according to our specifications provided that installation is proved to be satisfactory to Equinox Industries Ltd. For a full statement of warranty contact Equinox Industries Ltd.
SHALLOW BURIAL TANKS – To maximum 2 foot (609 mm) overburden
DEEP BURIAL TANKS – To maximum 7 foot (2134 mm) overburden
EXTRA DEEP BURIAL TANKS are available as a special order
Specify burial depth when ordering
PUMP-OUT TANK – Pump chamber – 2 sizes available (see below)
For request to quote on all fiberglass tanks, please contact: info@eqnx.biz
Model |
Tank Type |
Recommendation | Compartments | Dimensions in. / mm |
Downloads |
---|---|---|---|---|---|
G-800-2P2/200 | Pump-Out (200G (910l. Chamber) | 3 Bedrooms | 3 Compartments | 64 x 114 (1626 x 2896) | G-800-2 Photo |
G-800-2P2 | Pump-Out (90G 410l. Chamber) | 3 Bedrooms | 3 Compartments | 64 x 101 (1626 x 2565) | G-800-2 Photo | G-800-2P2 Specification Sheet |
G-800-2T2 | Trickle | 3 Bedrooms | 2 Compartments | 64 x 103 (1626 x 2616) | G-800-2 Photo | G-800-2T2 Specification Sheet |
G-800-2S2 | Siphon | 3 Bedrooms | 3 Compartments | 64 x 117 (1626 x 2972) | G-800-2 Photo | G-800-2S2 Specification Sheet |
Model |
Tank Type |
Recommendation | Compartments | Dimensions in. / mm |
Downloads |
---|---|---|---|---|---|
G-1000-2P2/200 | Pump-Out (200G (910l. Chamber) | 4 Bedrooms | 3 Compartments | 64 x 136 (1626 x 3454) | G-1000-2 Photo |
G-1000-2P2 | Pump-Out (90G 410l. Chamber) | 4 Bedrooms | 3 Compartments | 64 x 122 (1626 x 3099) | G-1000-2 Photo | G-1000-2P2 Specification Sheet |
G-1000-2T2 | Trickle | 4 Bedrooms | 2 Compartments | 64 x 115 (1626 x 2921) | G-1000-2 Photo | G-1000-2T2 Specification Sheet |
G-1000-2S2 | Siphon | 4 Bedrooms | 3 Compartments | 64 x 143 (1626 x 3632) | G-1000-2 Photo | G-1000-2S2 Specification Sheet |
Model |
Tank Type |
Recommendation | Compartments | Dimensions in. / mm |
Downloads |
---|---|---|---|---|---|
G-1200-2P2/200 | Pump-Out (200G (910l. Chamber) | 4+ Bedrooms | 3 Compartments | 64 x 152 (1626 x 3861) | G-1200-2 Photo |
G-1200-2P2 | Pump-Out (90G 410l. Chamber) | 4+ Bedrooms | 3 Compartments | 64 x 143 (1626 x 3632) | G-1200-2 Photo | G-1200-2P2 Specification Sheet |
G-1200-2T2 | Trickle | 4+ Bedrooms | 2 Compartments | 64 x 136 (1626 x 3454) | G-1200-2 Photo | G-1200-2T2 Specification Sheet |
G-1200-2S2 | Siphon | 4+ Bedrooms | 3 Compartments | 64 x 159 (1626 x 4039) | G-1200-2 Photo | G-1200-2S2 Specification Sheet |
Model |
Tank Type |
Recommendation | Compartments | Dimensions in. / mm |
Downloads |
---|---|---|---|---|---|
G-1400-2P2/200 | Pump-Out (200G (910l. Chamber) | 4+ Bedrooms | 3 Compartments | 64 x 178 (1626 x 4521) | G-1400-2 Photo |
G-1400-2P2 | Pump-Out (90G 410l. Chamber) | 4+ Bedrooms | 3 Compartments | 64 x 164 (1626 x 4166) | G-1400-2 Photo | G-1400-2P2 Specification Sheet |
G-1400-2T2 | Trickle | 4+ Bedrooms | 2 Compartments | 64 x 152 (1626 x 3861) | G-1400-2 Photo | G-1400-2T2 Specification Sheet |
G-1400-2S2 | Siphon | 4+ Bedrooms | 3 Compartments | 64 x 183 (1626 x 4648) | G-1400-2 Photo | G-1400-2S2 Specification Sheet |
Model |
Tank Type |
Recommendation | Compartments | Dimensions in. / mm |
Downloads |
---|---|---|---|---|---|
G-1600-2P2/200 | Pump-Out (200G (910l. Chamber) | 4+ Bedrooms | 3 Compartments | 64 x 200 (1626 x 5080) | G-1600-2 Photo |
G-1600-2P2 | Pump-Out (90G 410l. Chamber) | 4+ Bedrooms | 3 Compartments | 64 x 188 (1626 x 4775) | G-1600-2 Photo | G-1600-2P2 Specification Sheet |
G-1600-2T2 | Trickle | 4+ Bedrooms | 2 Compartments | 64 x 178 (1626 x 4521) | G-1600-2 Photo | G-1600-2T2 Specification Sheet |
G-1600-2S2 | Siphon | 4+ Bedrooms | 3 Compartments | 64 x 208 (1626 x 5283) | G-1600-2 Photo | G-1600-2S2 Specification Sheet |
Model |
Tank Type |
Retention Imp. Gal. / Litres |
Compartments |
Dimensions in. / mm |
Downloads |
---|---|---|---|---|---|
G-2000-H2-5 | Holding | 2000 (9092) | 1 Compartment | 64 x 219 (1626 x 5563) | Specification Sheet Coming Soon |
Notes:
Manway Extension Sleeves are sold separately.
All tanks come complete with 2 Feet (610 mm) of Bonded 30 inch (762 mm) diameter manway.
‡Single Chamber Tanks.