Guardian 1-Piece Fiberglass Tanks

The Guardian Guarantee
Equinox Industries Guardian tanks are warrantied for 10 years against defects in materials and workmanship and will perform according to our specifications provided that installation is proved to be satisfactory to Equinox Industries Ltd.. For a full statement of warranty contact Equinox Industries Ltd.

SHALLOW BURIAL TANKS – To maximum 2 foot (609 mm) overburden
DEEP BURIAL TANKS – To maximum 7 foot (2134 mm) overburden
EXTRA DEEP BURIAL TANKS are available as a special order
Specify burial depth when ordering

 For request to quote on all fiberglass tanks, please contact: info@eqnx.biz

G-1000 Guardian 1-Piece Fiberglass Tanks – 1000 Gallon (4545 litres)


Model

Tank Type
Retention
Imp. Gal. / Litres
Dimensions
in. / mm

Downloads
G-1000-H Holding 1000 (4545) 64 x 117 (1626 x 2972) G-1000 Photo | Fiberglass Holding Specification Sheet
G-1000-P Pump-Out 837 (3869) 64 x 106 (1626 x 2692) G-1000 Photo | Fiberglass Pump-Out Specification Sheet
G-1000-T‡ Trickle 900 (4091) 64 x 117 (1626 x 2972) G-1000 Photo | Fiberglass Trickle Specification Sheet
G-1000-S Siphon 790 (3591) 64 x 117 (1626 x 2972) G-1000 Photo | Fiberglass Siphon Specification Sheet

G-1250 Guardian 1-Piece Fiberglass Tanks – 1250 Gallon (5683 litres)


Model

Tank Type
Retention
Imp. Gal. / Litres
Dimensions
in. / mm

Downloads
G-1250-H Holding 1250 (5683) 64 x 143 (1626 x 3632) G-1250 Photo | Fiberglass Holding Specification Sheet
G-1250-P Pump-Out 1062 (4727) 64 x 128 (1626 x 3251) G-1250 Photo | Fiberglass Pump-Out Specification Sheet
G-1250-T‡ Trickle 1125 (5114) 64 x 143 (1626 x 3632) G-1250 Photo | Fiberglass Trickle Specification Sheet
G-1250-S Siphon 1015 (4614) 64 x 143 (1626 x 3632) G-1250 Photo | Fiberglass Siphon Specification Sheet

G-1500 Guardian 1-Piece Fiberglass Tanks – 1500 Gallon (6819 litres)


Model

Tank Type
Retention
Imp. Gal. / Litres
Dimensions
in. / mm

Downloads
G-1500-H Holding 1500 (6819) 64 x 169 (1626 x 4293) G-1500 Photo | Fiberglass Holding Specification Sheet
G-1500-P Pump-Out 1287 (5850) 64 x 152 (1626 x 3861) G-1500 Photo | Fiberglass Pump-Out Specification Sheet
G-1500-T‡ Trickle 1350 (6137) 64 x 169 (1626 x 4293) G-1500 Photo | Fiberglass Trickle Specification Sheet
G-1500-S Siphon 1240 (5637) 64 x 169 (1626 x 4293) G-1500 Photo | Fiberglass Siphon Specification Sheet

G-1750 Guardian 1-Piece Fiberglass Tanks – 1750 Gallon (7956 litres)


Model

Tank Type
Retention
Imp. Gal. / Litres
Dimensions
in. / mm

Downloads
G-1750-H Holding 1750 (7956) 64 x 195 (1626 x 4953) G-1750 Photo | Fiberglass Holding Specification Sheet
G-1750-P Pump-Out 1512 (6873) 64 x 178 (1626 x 4521) G-1750 Photo | Fiberglass Pump-Out Specification Sheet
G-1750-T‡ Trickle 1575 (7160) 64 x 195 (1626 x 4953) G-1750 Photo | Fiberglass Trickle Specification Sheet
G-1750-S Siphon 1465 (6660) 64 x 195 (1626 x 4953) G-1750 Photo | Fiberglass Siphon Specification Sheet

G-2000 Guardian 1-Piece Fiberglass Tanks – 2000 Gallon (9092 litres)


Model

Tank Type
Retention
Imp. Gal. / Litres
Dimensions
in. / mm

Downloads
G-2000-H Holding 2000 (9092) 64 x 219 (1626 x 5563) G-2000 Photo | Fiberglass Holding Specification Sheet
G-2000-P Pump-Out 1737 (7895) 64 x 202 (1626 x 5131) G-2000 Photo | Fiberglass Pump-Out Specification Sheet
G-2000-T‡ Trickle 1800 (8183) 64 x 219 (1626 x 5563) G-2000 Photo | Fiberglass Trickle Specification Sheet

Notes:
Manway Extension Sleeves are sold separately.
All tanks come complete with 2 Feet (610 mm) of Bonded 30 inch (762 mm) diameter manway.
‡Single Chamber Tanks.