Fiberglass Sectional Two and Three Compartment Tanks

Equinox manufactures a line of tanks for use with 2 or 3 compartments. These tanks are rated by retention capacity and meet standards outlined some regulating bodies. Some regional regulations require certain minimum retention capacities, which vary with the number of bedrooms per home. Confirm with your local regulatory authority.

All 2 and 3 compartment septic tanks have the working chamber divided in two by an extra divider. The following tanks are all CSA Certified and come complete with a 4” (101) ABS solvent weld coupling, street elbow, and 8” (202) of 4” (101) ABS pipe. Holding tanks come with a 4” (101) ABS solvent weld coupling, complete with suction pump-out fittings.

All 2 and 3 compartment septic tanks are manufactured to accept an effluent filter as required.

 For request to quote on all fiberglass tanks, please contact: info@eqnx.biz

2 and 3 Compartment Trickle Tanks – Shallow Burial [to 2′ (610mm) Max.]



Model
Retention Capacity
of the Working Chamber
Imp. Gal. / Litres

Dimensions (Assembled)
in. / mm

Dimensions (Crated)
in. / mm


Downloads
E-800RET2T2-5 800 (3640) 60 x 108 (1524 x 2743) 60 x 48 (1524 x 1219) E-800-2T2-5 Specification Sheet
E-1000RET2T2-5 1000 (4545) 60 x 132 (1524 x 3353) 60 x 48 (1524 x 1219) E-1000-2T2-5 Specification Sheet
E-1200RET2T2-5 1200 (5455) 60 x 156 (1524 x 3962) 60 x 72 (1524 x 1829) E-1200-2T2-5 Specification Sheet
E-1400RET2T2-5 1400 (6365) 60 x 168 (1524 x 4267) 60 x 72 (1524 x 1829) E-1400-2T2-5 Specification Sheet
E-1600RET2T2-5 1600 (7275) 60 x 192 (1524 x 4877) 60 x 96 (1524 x 2438) Specification Sheet Coming Soon

2 and 3 Compartment Pump-Out Tanks – Shallow Burial [to 2′ (610mm) Max.]



Model
Retention Capacity
of the Working Chamber
Imp. Gal. / Litres

Dimensions (Assembled)
in. / mm

Dimensions (Crated)
in. / mm


Downloads
E-800RET2P2-5 800 (3640) 60 x 114 (1524 x 2896) 60 x 48 (1524 x 1219) E-800-2P2-5 Specification Sheet
E-1000RET2P2-5 1000 (4545) 60 x 138 (1524 x 3505) 60 x 48 (1524 x 1219) E-1000-2P2-5 Specification Sheet
E-1200RET2P2-5 1200 (5455) 60 x 162 (1524 x 4115) 60 x 72 (1524 x 1829) E-1200-2P2-5 Specification Sheet
E-1400RET2P2-5 1400 (6365) 60 x 180 (1524 x 4572) 60 x 96 (1524 x 2438) E-1400-2P2-5 Specification Sheet

Note: Deep Burial Septic Tanks are available by special order.

2 and 3 Compartment Siphon Tanks – Shallow Burial [to 2′ (610mm) Max.]



Model
Retention Capacity
of the Working Chamber
Imp. Gal. / Litres

Dimensions (Assembled)
in. / mm

Dimensions (Crated)
in. / mm


Downloads
E-800RET2S2-5 800 (3640) 60 x 114 (1524 x 2896) 60 x 48 (1524 x 1219) E-800-2S2-5 Specification Sheet
E-1000RET2S2-5 1000 (4545) 60 x 138 (1524 x 3505) 60 x 48 (1524 x 1219) E-1000-2S2-5 Specification Sheet
E-1200RET2S2-5 1200 (5455) 60 x 162 (1524 x 4115) 60 x 72 (1524 x 1829) E-1200-2S2-5 Specification Sheet
E-1400RET2S2-5 1400 (6365) 60 x 180 (1524 x 4572) 60 x 96 (1524 x 2438) E-1400-2S2-5 Specification Sheet

Note: Manway Extension Sleeves are sold separately.