
Fiberglass Sectional Free Standing Water Storage Tanks – Vertical
Equinox Free Standing Water Storage Tanks are manufactured of fiberglass and are designed for use inside buildings or exterior locations where the burial of a tank would be impractical. Individual sections pass through standard doorways, facilitating indoor on-site assembly. These tanks have a 1¼” (32 mm) bulkhead FIP outlet fitting. Models with lids also have a 16″ (405 mm) plastic vented lid. Assembly kit included.
For request to quote on all fiberglass tanks, please contact: info@eqnx.biz
Model |
Capacity Imp. Gal. / Litres |
Dimensions (Diameter x Height) in. / mm |
Descripdtion |
Downloads |
---|---|---|---|---|
E-150W4 | 150 (680) | 48 x 24 (1220 x 610) | 24″ Base section only | Specification Sheet Coming Soon |
E-200W4 | 200 (910) | 48 x 30 (1220 x 760) | 30″ Base section only | |
E-300W4 | 300 (1365) | 48 x 48 (1220 x 1220) | Base and top section | |
E-450W4 | 450 (2045) | 48 x 72 (1220 x 1830) | Base, insert and top section |
Model |
Capacity Imp. Gal. / Litres |
Dimensions (Diameter x Height) in. / mm |
Descripdtion |
Downloads |
---|---|---|---|---|
E-250W5 | 250 (1135) | 60 x 28 (1525 x 710) | 28″ Base section only | Specification Sheet Coming Soon |
E-500W5 | 500 (2275) | 60 x 56 (1525 x 1420) | Base and top section | |
E-750W5 | 750 (3410) | 60 x 80 (1525 x 2030) | Base, insert and top section | |
E-1000W5 | 1000 (4545) | 60 x 104 (1525 x 2640) | Base, two inserts and top section |
Model |
Capacity Imp. Gal. / Litres |
Dimensions (Diameter x Height) in. / mm |
Descripdtion |
Downloads |
---|---|---|---|---|
E-400W6 | 400 (1820) | 72 x 28 (1830 x 710) | 28″ Base section only | Specification Sheet Coming Soon |
E-800W6 | 800 (3635) | 72 x 56 (1830 x 1420) | 28″ Base and top section | |
E-1200W6 | 1200 (5455) | 72 x 84 (1830 x 2135) | 28″ Base, insert and top section | |
E-1600W6 | 1600 (7270) | 72 x 112 (1830 x 2845) | 28″ Base, two inserts and top section | |
E-2000W6 | 2000 (9090) | 72 x 140 (1830 x 3555) | 28″ Base, three inserts and top section |
Model |
Capacity Imp. Gal. / Litres |
Dimensions (Diameter x Height) in. / mm |
Descripdtion |
Downloads |
---|---|---|---|---|
E-3000W8 | 3000 (13640) | 96 x 126 (2440 x 3175) | 28″ Base section only | Specification Sheet Coming Soon |