Click on the images below for a larger photo.

POLYETHYLENE HAULING AND STORAGE TANKS

Capacity Diameter Height
Model Imp. Gal / Litres
In. / (mm)
In. / (mm)
E-250W-U 250 (1136) 64” (1625) 30” (762)
E-420W-U 420 (1910) 64” (1625) 45” (1143)
E-100LEG 100 (455) 29” (737) 45” (1143)
E-175LEG 175 (795) 38” (965) 51” (1295)
E-305LP 305 (1385) 73” x 59” 25” (635)
E-325LEG 325 (1475) 42” (1067) 80” (2032)
E-500LEG 500 (2275) 48” (1220) 83” (2110)
E-915V 915 (4154) 86” (2184) 53” (1345)
E-1250V 1250 (5675) 86” (2184) 70” (1778)

POLYETHYLENE
HORIZONTAL
TANKS
Capacity Diameter Legth
Model Imp. Gal / Litres
In. / (mm)
In. / (mm)
10-H 16 (406) 16” (406) 19” (483)
25-H 23 (584) 23” (584) 18” (457)
50-H 23 (584) 23” (584) 37” (940)
90-H 30 (762) 30” (762) 49” (1245)
125-H 32 (813) 32” (813) 55” (1397)
165-H 32 (813) 32” (813) 71” (1803)
166-H 38 (965) 38” (965) 51” (1295)
250-H 38 (965) 38” (965) 72” (1830)
415-H 48 (1220) 48” (1220) 74” (1880)
625-H 54 (1370) 54” (1370) 82” (2080)
835-H 65 (1650) 65” (1650) 87” (2210)

POLYETHYLENE LARGE VOLUME
STORAGE TANKS
Capacity Diameter Height
Model Imp. Gal / Litres
In. / (mm)
In. / (mm)
E-2000V 2000 (9092) 95 (2413) 87 (2210)
E-2500V 2500 (11365) 95 (2413) 107 (2718)
E-3000V 3000 (13638) 102 (2591) 126 (2591)
E-5000V 5000 (22730) 102 (2591) 182 (4623)




Back to Top of Page

Home | Boggans | ATV Trailers | Rescue Products

The Guardian Tank Advantage | Guardian Fiberglass Tanks | Guardian Ontario Tanks
Fiberglass Sectional Tanks | Fiberglass Commercial Tanks | Tank Accessories

Polyethylene Low-Profile Tanks | Polyethylene Hauling & Large Volume Tanks
Polyethylene Indoor Tanks | Polyethylene Cone-Bottom Tanks

Sump Pits and Sewage Lift Stations



For more information or to order, contact:
Toll Free (U.S.A.): 1-800-563-3352
Toll Free (Canada): 1-800-665-7487
Fax: (204) 694-7133
E-mail: info@eqnx.biz